



Raspador Excluder WEP em Poliuretano (PU) para Haste Hidráulica
O raspador excluder WEP é um componente essencial para sistemas hidráulicos, desenvolvido para proteger a haste contra a entrada de contaminantes externos, como poeira, lama, água e partículas abrasivas. Fabricado exclusivamente em poliuretano (PU), este raspador oferece excelente resistência mecânica, alta durabilidade e desempenho confiável em aplicações industriais e móveis.
Catálogo – Excluder PU (WEP)
Pesquise abaixo a medida desejada:
| Código | Descrição | Interno | Externo | Altura |
|---|---|---|---|---|
| WEP-20-27.6-4.2 | EXCLUDER 20 x 27.6 x 4.2 PU | 20 | 27.6 | 4.2 |
| WEP-22-29.6-4.2 | EXCLUDER 22 x 29.6 x 4.2 PU | 22 | 29.6 | 4.2 |
| WEP-25-32.6-4.2 | EXCLUDER 25 x 32.6 x 4.2 PU | 25 | 32.6 | 4.2 |
| WEP-28-35.6-4.2 | EXCLUDER 28 x 35.6 x 4.2 PU | 28 | 35.6 | 4.2 |
| WEP-30-37.6-4.2 | EXCLUDER 30 x 37.6 x 4.2 PU | 30 | 37.6 | 4.2 |
| WEP-32-39.6-4.2 | EXCLUDER 32 x 39.6 x 4.2 PU | 32 | 39.6 | 4.2 |
| WEP-36-43.6-4.2 | EXCLUDER 36 x 43.6 x 4.2 PU | 36 | 43.6 | 4.2 |
| WEP-42-49.6-4.2 | EXCLUDER 42 x 49.6 x 4.2 PU | 42 | 49.6 | 4.2 |
| WEP-40-48.8-6.3 | EXCLUDER 40 x 48.8 x 6.3 PU | 40 | 48.8 | 6.3 |
| WEP-42-50.8-6.3 | EXCLUDER 42 x 50.8 x 6.3 PU | 42 | 50.8 | 6.3 |
| WEP-45-53.8-6.3 | EXCLUDER 45 x 53.8 x 6.3 PU | 45 | 53.8 | 6.3 |
| WEP-50-58.8-6.3 | EXCLUDER 50 x 58.8 x 6.3 PU | 50 | 58.8 | 6.3 |
| WEP-55-63.8-6.3 | EXCLUDER 55 x 63.8 x 6.3 PU | 55 | 63.8 | 6.3 |
| WEP-56-64.8-6.3 | EXCLUDER 56 x 64.8 x 6.3 PU | 56 | 64.8 | 6.3 |
| WEP-60-68.8-6.3 | EXCLUDER 60 x 68.8 x 6.3 PU | 60 | 68.8 | 6.3 |
| WEP-63-71.8-6.3 | EXCLUDER 63 x 71.8 x 6.3 PU | 63 | 71.8 | 6.3 |
| WEP-65-73.8-6.3 | EXCLUDER 65 x 73.8 x 6.3 PU | 65 | 73.8 | 6.3 |
| WEP-70-78.8-6.3 | EXCLUDER 70 x 78.8 x 6.3 PU | 70 | 78.8 | 6.3 |
| WEP-80-88.8-6.3 | EXCLUDER 80 x 88.8 x 6.3 PU | 80 | 88.8 | 6.3 |
| WEP-90-98.8-6.3 | EXCLUDER 90 x 98.8 x 6.3 PU | 90 | 98.8 | 6.3 |
| WEP-100-108.8-6.3 | EXCLUDER 100 x 108.8 x 6.3 PU | 100 | 108.8 | 6.3 |
| WEP-110-118.8-6.3 | EXCLUDER 110 x 118.8 x 6.3 PU | 110 | 118.8 | 6.3 |
| WEP-125-133.8-6.3 | EXCLUDER 125 x 133.8 x 6.3 PU | 125 | 133.8 | 6.3 |
| WEP-70-82.2-8.1 | EXCLUDER 70 x 82.2 x 8.1 PU | 70 | 82.2 | 8.1 |
| WEP-75-87.2-8.1 | EXCLUDER 75 x 87.2 x 8.1 PU | 75 | 87.2 | 8.1 |
| WEP-80-92.2-8.1 | EXCLUDER 80 x 92.2 x 8.1 PU | 80 | 92.2 | 8.1 |
| WEP-85-97.2-8.1 | EXCLUDER 85 x 97.2 x 8.1 PU | 85 | 97.2 | 8.1 |
| WEP-90-102.2-8.1 | EXCLUDER 90 x 102.2 x 8.1 PU | 90 | 102.2 | 8.1 |
| WEP-100-112.2-8.1 | EXCLUDER 100 x 112.2 x 8.1 PU | 100 | 112.2 | 8.1 |
| WEP-105-117.2-8.1 | EXCLUDER 105 x 117.2 x 8.1 PU | 105 | 117.2 | 8.1 |
| WEP-110-122.2-8.1 | EXCLUDER 110 x 122.2 x 8.1 PU | 110 | 122.2 | 8.1 |
| WEP-115-127.2-8.1 | EXCLUDER 115 x 127.2 x 8.1 PU | 115 | 127.2 | 8.1 |
| WEP-120-132.2-8.1 | EXCLUDER 120 x 132.2 x 8.1 PU | 120 | 132.2 | 8.1 |
| WEP-125-137.2-8.1 | EXCLUDER 125 x 137.2 x 8.1 PU | 125 | 137.2 | 8.1 |
| WEP-130-142.2-8.1 | EXCLUDER 130 x 142.2 x 8.1 PU | 130 | 142.2 | 8.1 |
| WEP-135-147.2-8.1 | EXCLUDER 135 x 147.2 x 8.1 PU | 135 | 147.2 | 8.1 |
| WEP-140-152.2-8.1 | EXCLUDER 140 x 152.2 x 8.1 PU | 140 | 152.2 | 8.1 |
| WEP-160-172.2-8.1 | EXCLUDER 160 x 172.2 x 8.1 PU | 160 | 172.2 | 8.1 |
| WEP-180-192.2-8.1 | EXCLUDER 180 x 192.2 x 8.1 PU | 180 | 192.2 | 8.1 |
| WEP-200-212.2-8.1 | EXCLUDER 200 x 212.2 x 8.1 PU | 200 | 212.2 | 8.1 |
| WEP-220-232.2-8.1 | EXCLUDER 220 x 232.2 x 8.1 PU | 220 | 232.2 | 8.1 |
| WEP-250-262.2-8.1 | EXCLUDER 250 x 262.2 x 8.1 PU | 250 | 262.2 | 8.1 |
| WEP-280-292.2-8.1 | EXCLUDER 280 x 292.2 x 8.1 PU | 280 | 292.2 | 8.1 |
| WEP-320-332.2-8.1 | EXCLUDER 320 x 332.2 x 8.1 PU | 320 | 332.2 | 8.1 |
| WEP-360-372.2-8.1 | EXCLUDER 360 x 372.2 x 8.1 PU | 360 | 372.2 | 8.1 |
| WEP-140-156-9.5 | EXCLUDER 140 x 156 x 9.5 PU | 140 | 156 | 9.5 |
| WEP-150-166-9.5 | EXCLUDER 150 x 166 x 9.5 PU | 150 | 166 | 9.5 |
| WEP-153-169-9.5 | EXCLUDER 153 x 169 x 9.5 PU | 153 | 169 | 9.5 |
| WEP-155-171-9.5 | EXCLUDER 155 x 171 x 9.5 PU | 155 | 171 | 9.5 |
| WEP-160-176-9.5 | EXCLUDER 160 x 176 x 9.5 PU | 160 | 176 | 9.5 |
| WEP-165-181-9.5 | EXCLUDER 165 x 181 x 9.5 PU | 165 | 181 | 9.5 |
| WEP-170-186-9.5 | EXCLUDER 170 x 186 x 9.5 PU | 170 | 186 | 9.5 |
| WEP-175-191-9.5 | EXCLUDER 175 x 191 x 9.5 PU | 175 | 191 | 9.5 |
| WEP-180-196-9.5 | EXCLUDER 180 x 196 x 9.5 PU | 180 | 196 | 9.5 |
| WEP-190-206-9.5 | EXCLUDER 190 x 206 x 9.5 PU | 190 | 206 | 9.5 |
| WEP-195-211-9.5 | EXCLUDER 195 x 211 x 9.5 PU | 195 | 211 | 9.5 |
| WEP-200-216-9.5 | EXCLUDER 200 x 216 x 9.5 PU | 200 | 216 | 9.5 |
| WEP-212-228-9.5 | EXCLUDER 212 x 228 x 9.5 PU | 212 | 228 | 9.5 |
| WEP-220-236-9.5 | EXCLUDER 220 x 236 x 9.5 PU | 220 | 236 | 9.5 |
| WEP-240-256-9.5 | EXCLUDER 240 x 256 x 9.5 PU | 240 | 256 | 9.5 |
| WEP-250-266-9.5 | EXCLUDER 250 x 266 x 9.5 PU | 250 | 266 | 9.5 |
| WEP-260-276-9.5 | EXCLUDER 260 x 276 x 9.5 PU | 260 | 276 | 9.5 |
| WEP-270-286-9.5 | EXCLUDER 270 x 286 x 9.5 PU | 270 | 286 | 9.5 |
| WEP-280-296-9.5 | EXCLUDER 280 x 296 x 9.5 PU | 280 | 296 | 9.5 |
| WEP-285-301-9.5 | EXCLUDER 285 x 301 x 9.5 PU | 285 | 301 | 9.5 |
| WEP-295-311-9.5 | EXCLUDER 295 x 311 x 9.5 PU | 295 | 311 | 9.5 |
| WEP-300-316-9.5 | EXCLUDER 300 x 316 x 9.5 PU | 300 | 316 | 9.5 |
| WEP-320-336-9.5 | EXCLUDER 320 x 336 x 9.5 PU | 320 | 336 | 9.5 |
| WEP-330-346-9.5 | EXCLUDER 330 x 346 x 9.5 PU | 330 | 346 | 9.5 |
| WEP-350-366-9.5 | EXCLUDER 350 x 366 x 9.5 PU | 350 | 366 | 9.5 |
| WEP-360-376-9.5 | EXCLUDER 360 x 376 x 9.5 PU | 360 | 376 | 9.5 |
| WEP-380-396-9.5 | EXCLUDER 380 x 396 x 9.5 PU | 380 | 396 | 9.5 |
| WEP-390-406-9.5 | EXCLUDER 390 x 406 x 9.5 PU | 390 | 406 | 9.5 |
| WEP-400-416-9.5 | EXCLUDER 400 x 416 x 9.5 PU | 400 | 416 | 9.5 |
Com design eficiente e lábio raspador otimizado, o raspador WEP atua diretamente na limpeza da haste durante o movimento do cilindro, evitando que impurezas atinjam o interior do sistema hidráulico. Isso contribui para a preservação das vedações internas e aumento da vida útil dos componentes.
Características Técnicas
- Fabricado em poliuretano (PU) de alta resistência
- Excelente desempenho em ambientes com alta contaminação
- Alta resistência à abrasão e desgaste
- Boa flexibilidade e capacidade de adaptação
- Baixo coeficiente de atrito
- Fácil instalação em alojamento padrão
Função do Raspador Excluder WEP
O raspador excluder WEP tem como principal função remover contaminantes da superfície da haste durante o ciclo de trabalho do cilindro hidráulico. Sua atuação eficiente impede a entrada de sujeira no sistema, reduzindo falhas, vazamentos e desgaste prematuro dos componentes internos.
Aplicações
- Cilindros hidráulicos industriais
- Máquinas agrícolas
- Equipamentos de construção
- Máquinas móveis e equipamentos pesados
Diferenciais do Raspador WEP
- Construção em PU, garantindo maior durabilidade
- Ótima capacidade de raspagem mesmo em condições severas
- Redução de custos com manutenção e paradas
- Proteção eficiente das vedações internas
O raspador excluder WEP em poliuretano é a escolha ideal para aplicações que exigem alta resistência ao desgaste e eficiência na proteção da haste, sendo amplamente utilizado em sistemas hidráulicos que operam em ambientes agressivos.
